Akron Foundry Products**
+Transformer Bases (Click to Expand)
Breakaway Non-Breakaway |
AFC’s line of cast aluminum breakaway transformer bases has taken years to develop and have proven optimal for automobile occupant safety under the most severe field conditions. Use of these frangible bases can extend pole life as poles can be |
+Traffic Bases, Poles & Accessories
Round Pedistal Base
Square Pedistal Base
Poles & Accessories
Handholes
**All Handholes are cast aluminum, not machined.**
Product # | Job # | Description |
---|---|---|
TS-6 | 2355-W-BLK | TS-6 - BASE CASTING, TAPERED CORE, 3 0R 4 BOLT PATTERN |
TS-6-DOOR | 8814 | TS-6 - DOOR CASTING |
Product # | Job # | Description |
---|---|---|
TS-1000 | 2328 | 4" NPT TRAFFIC BASE, CARTONED |
TS-1000-Mod | 2328-MOD | 4" NPT TRAFFIC BASE, CARTONED - Modified |
TS-1000-L | 2328-L | 4" NPT LONG NECK TRAFFIC BASE, CARTONED |
TS-1000-L-Mod | 2328-L-MOD | 4" NPT LONG NECK TRAFFIC BASE, CARTONED - Modified |
Product # | Job # | Description |
---|---|---|
POLES | 2328 x length | 4" Sch 40, 8-NPT, CUT TO LENGTH UP TO 20 FT |
DOMED CAP | 8829 | 4" SCH 40 POLE CAP |
DOMED CAP-SCRW | 8829-SSCRW | 4" SCH 40 POLE CAP WITH SET-SCREWS |
ACORN CAP | 8879 | 4" SCH 40 ACORN POLE CAP |
999-1 | 8950 | SINGLE TRUCK, 1/2-13 OR 5/8-11 THREAD, CARTONED |
999-2 | 8952 | DOUBLE TRUCK, 1/2-13 OR 5/8-11 THREAD, CARTONED |
999-3 | 8979 | STATIONARY TRUCK ASSEMBLY FOR 2 1/2 DIA. POLE |
INT-HALYARD-B | 8970-BRASS | INTERNAL HALYARD ASSEMBLY, BRASS FITTING, CARTONED |
INT-HALYARD-N | 8970-NYLON | INTERNAL HALYARD ASSEMBLY, NYLON FITTING, CARTONED |
SEALED-HALYARD | 9051 | SEALED BEARING INTERNAL HALYARD, BRASS OR NYLON FITTING, CARTONED |
1000-S | 9296 | SINGLE SLIP FITTER |
1000-2 | 9297 | DOUBLE SLIP FITTER - 4" |
1000-3 | 9298 | PEDISTAL ADAPTER - 4" |
1000-4 | 9299 | 1 WAY POLE ASSMBLY |
1000-5 | 9300 | U-BOLT CLAMP |
1000-6 | 9302 | MOUNTING BRACKET - 4 1/2 DIA. POLE, 1 1/2" HOLE |
1000-6-R | 9302-R | MOUNTING BRACKET - 4 1/2 DIA. POLE, 2" HOLE |
1000-6-GASKET | 1000-6-GSKT | 1/16" THICK NEOPRENE GASKET FOR MOUNTING BRACKET |
1000-7 | 9301 | U-BOLT, 4 1/2 DIA. POLE |
1000-8 | 9303 | THREADED ELBOW |
1000-9 | 9304 | UNIVERSAL THREADED HUB PLATE |
1000-10 | 9305 | UNIVERSAL THREADED HUB PLATE - 4 1/2 DIA. POLE |
POLE-TOP | 8964 | THREADED POLE TOP CASTING |
**All Handholes are cast aluminum, not machined.**
Product # | Job # | Description |
---|---|---|
AF5 x .188 | 8651 | 3 x 5 HANDHOLE |
AF6 x 6.5 x .188 | 8657 | 4 x 6.5 HANDHOLE |
AF6 x .188 | 8652 | 3 x 5 HANDHOLE |
AF7 x .188 | 8653 | 4 x 7 HANDHOLE |
AF7 x .250 | 8658 | 4 x 6 HANDHOLE |
AF8 x .188 | 8654 | 4 x 8 HANDHOLE |
AF10 x .250 | 8655 | 4 x 8 HANDHOLE |
AF22097 SQ | 8656 | 3.5 x 6 HANDHOLE |
+Anchor Bases & Covers
Anchor Base Covers
Anchor Bases
Product # | Job # | Description |
---|---|---|
AF-5-COVER | 9085 | AF - 5 BASE COVER |
6-7-8-COVER | 8164 | ALUMINUM COVER FOR 6-7-8-1992 BASES |
6-7-8-C-PLASTIC | 8164-P | PLASTIC COVER FOR 6-7-8-1992 BASES |
7-8-COVER | 6931 | OLD STYLE 8" ANCHOR BASE COVER |
8"-1995-COVER | 9098 | 8-1995 BASE COVER |
AB-8-10-COVER | 2242 | AB 8-10 BASE COVER (ALUMINUM) |
AB-8-10-PLASTIC | 2242-P | AB 8-10 BASE COVER (PLASTIC) |
9"-1999-COVER | 8937 | 9-1999 BASE COVER |
10"-1992-COVER | 8222 | 10-1992 BASE COVER |
10"-2000-16 COVER | 9055 | 10-2000-16 BOLT COVER |
AF12-COVER | 8383 | AF 12 BASE COVER |
Product # | Job # | Description |
---|---|---|
AB-3 | 7332 | 3" BASE (3) 7/8 HOLES ON 6.00 DIA. B.C. |
AB-3-MOD | 8133 | 3" BASE (3) 7/8 HOLES ON 6.00 DIA. B.C., 2.40 DIA. HOLE |
AB-4 | 7333 | 4" BASE (4) 7/8 HOLES ON 7.00 DIA. B.C. |
AB-5-S | 7334-S | 5.03 DIA. BORE (4) 7/8 SLOTTED HOLES ON 7.25-7.75 DIA.B.C. |
AB-5-4.5 | 7334-4.5 | AB-5" BASE BORED TO 4.530 DIA. |
AF-5-S | 8051-S | 5.03 DIA. BORE (4) SLOTTED HOLES ON 8.00-9.00 DIA.B.C. |
AF-5-T | 8051-T | 5.03 DIA TAPERED CORE |
AF-5-S-4 | 8051-S-4 | AF-5" BASE BORED TO 4.030 DIA. |
6"-1992-S | 8203-S | 6.03 DIA. BORE (4) SLOTTED HOLES ON 9.00-10.00 DIA.B.C. |
6"-1992-T | 8203-T | 6.03 DIA TAPERED CORE |
6"-1992x10.5 | 8203-10.5 | 6-1992, BORED/TAPERED ID (4)SLOTTED HOLES 9.00-10.50 DIA.BC |
6"-1992-5 | 8203-5 | 5.03 DIA. BORE, (4)SLOTTED HOLES, SPECIFY B.C. |
6" HEAVY-DUTY | 9185 | 6.030 BORE-HEAVY DUTY-(4)SLOTTED HOLES, 8.75-12.00 DIA.B.C. |
7"-1992-S | 2263-S | 7.03 DIA. BORE, (4)SLOTTED HOLES ON 10.00-11.00 DIA.B.C. |
7"-1992-T | 2263-T | 7.03 DIA TAPERED CORE |
7"-1992-S-12 | 2263-S-12 | 7.03 DIA. BORE, (4)SLOTTED HOLES ON 10.00-12.00 DIA.B.C. |
8"-1992-S | 2264-S | 8.03 DIA. BORE BASE (4)SLOTTED HOLES ON 11.00-12.00 DIA.B.C. |
8"-1992-T | 2264-T | 8.03 DIA. TAPERED CORE |
8"-1992 x 12.5 | 2264x12.5 | 8-1992, BORED OR TAPERED ID (4)SLOTTED HOLES, SPECIFY B.C. |
8"-1992-7" | 2264-7" | 7.03 DIA. BORE BASE (4)SLOTTED HOLES, SPECIFY B.C. |
AF-8-2728-T | 1040-T | OLD STYLE 8" ANCHOR BASE TAPERED CORE |
8"-1995-16 | 8455 | 8.03 BORE-HEAVY DUTY-(4)SLOTTED HOLES, 15.00-16.50 DIA.B.C. |
AB-8-S-HVYDTY | 2240-S | 8.03 DIA. BORE, (4)SLOTTED HOLES ON 11.00-14.00 DIA.B.C. |
AB-8-T-HVYDTY | 2240-T | 8.03 DIA. TAPERED CORE |
AF-TB1-8"-1 | 2235-1 | 8.03 DIA. TAPERED CORE (4) 1.06 HEX POCKETS ON 13.00 DIA.B.C. |
AF-TB1-8"-2 | 2235-2 | 8.03 DIA. BORE BASE (4) 2.38 DIA. POCKETS ON 13.00 DIA.B.C. |
AF-TB1-8"-3 | 2235-3 | 8.03 DIA. BORE BASE (4) 1.06 HEX POCKETS ON 13.00 DIA.B.C. |
AF-TB1-8"-4 | 2235-4 | 8.03 DIA. TAPERED, (4) 2.38 DIA. POCKETS ON 13.00 DIA.B.C. |
AF-TB1-8" x 6.03 | 2235x6.03 | 6.03 DIA. BORE BASE (4) 2.38 DIA. POCKETS ON 13.00 DIA.B.C. |
9"-1999-S | 2367-S | 9.045 DIA. BORE (4)SLOTTED HOLES ON 12.10-13.50 DIA.B.C. |
9"-1999-T | 2367-T | 9.045 DIA. TAPERED (4)SLOTTED HOLES ON 12.10-13.50 DIA.B.C. |
AB-10-S-HD | 2159-S | 10.045 DIA. BORE (4)SLOTTED HOLES ON 14.00-15.00 DIA.B.C. |
AB-10-T-HD | 2159-T | 10.045 DIA. TAPERED (4)SLOTTED HOLES ON 14.00-15.00 DIA.B.C. |
AB-10-S-HD | 2159-SPECIAL | 10.100 / 10.115 DIA. BORE, (4)SLOTTED HOLES ON 14.00-15.00 DIA.B.C. |
AB-10-Tx1.62-HD | 2159-Tx1.62 | 10.045 DIA. TAPERED (4)1.62 SLOTTED HOLES, 14.00-15.00 DIA.B.C. |
AB-10-S MODIFIED | 2159-S-MOD | 10.045 DIA. (4)SLOTTED HOLES ON 13.81-15.50 DIA.B.C. |
AB-10-T MODIFIED | 2159-T-MOD | 10.045 DIA. TAPERED (4)SLOTTED HOLES, 13.81-15.50 DIA.B.C. |
10"-1992-S-1 | 8204-S-1 | 10.045 DIA. BORE (4) 1" ANCHORAGE ON 13.00-15.00 DIA.B.C. |
10"-1992-S-2 | 8204-S-2 | 10.045 DIA. BORE (4)1 1/4" ANCHORAGE ON 13.00-15.00 DIA.B.C. |
10"-1992-T-1 | 8204-T-1 | 10.045 DIA. TAPERED, 1" ANCHORAGE |
10"-1992-T-2 | 8204-T-2 | 10.045 DIA. TAPERED, 1 1/4" ANCHORAGE |
10"-1992-SPECIAL | 8204-SPECIAL | 10-1992, BORED OR TAPERED (1.63 MILLED SLOTS) |
10"-1992-8 | 2299 | 8.03 DIA. BORE(OLD STYLE 10"),(4)SLOTTED HOLES 0N 13.00-15.00 |
10"-1992-S-X-SPECIAL BORE | 8204 | 10.100 / 10.115 DIA. TAPERED (4)SLOTTED HOLES ON 13.00-15.00 DIA.B.C. |
10"-2000-16-S | 9018-S | 10.04 DIA. BORE (4)SLOTTED HOLES ON 15.00-16.00 DIA.B.C. |
10"-2000-16-T | 9018-T | 10.04 DIA. TAPERED (4)SLOTTED HOLES ON 15.00-16.00 DIA.B.C. |
10"-2000-16-SPECIAL | 9018-SPECIAL | 10-2000-16 BASE, BORED OR TAPERED, SPECIFY HOLE ARRANGEMENT |
AF12-S | 2267-S | 12.06 DIA. BORE (4) 1.76 SLOTTED HOLES ON 17.50-18.50 DIA.B.C. |
AF12-T | 2267-T | 12.06 DIA. TAPERED CORE, SPECIFY HOLE ARRANGEMENT |
AF12-SPECIAL | 2267-SPECIAL | AF 12-SPECIAL, BORED OR TAPERED, SPECIFY HOLE ARRANGEMENT |
TB3-12-S | 8876 | 12.06 DIA. BORE (4)2" HEX, 1 1/4 HOLES, 15.00 DIA.B.C. |
+Hinged Bases & Covers
Hinged Bases
Hinged Base Covers
**Half covers are not sold loose.**
Product # | Job # | Description |
---|---|---|
4SQ-2728-H | 1045 | 4" SQ HINGE BASE 7.50-9.00 DIA.B.C. SHARP OR RADIUS CORNERS |
4R-2728-H | 1046 | 4" RD HINGE BASE 7.50-9.00 DIA.B.C. |
5SQ-2728-H | 1047 | 5" SQ HINGE BASE, 9.00 DIA.B.C. SHARP OR RADIUS CORNERS |
5R-2728-H | 1048 | 5" RD HINGE BASE 7.50-9.00 DIA.B.C. |
6R-2728-H | 1049 | 6" RD HINGE BASE 8.50-9.00 DIA.B.C. |
395-SQ-B | 2285-B | 3" SQ BASE CASTING, NO COVER, 8.00-9.50 DIA.B.C. |
395-RD-HB | 2290-HB | 3" RD HINGE BASE CASTING, NO COVER, 7.00 DIA.B.C. |
495-RD-HB | 2291-HB | 4" RD HINGE BASE CASTING, NO COVER, 7.00 DIA.B.C. |
595-RD-HB | 2292-HB | 5" RD HINGE BASE CASTING, NO COVER, 8.50 DIA.B.C. |
**Half covers are not sold loose.**
Product # | Job # | Description |
---|---|---|
395-SQ-C-SET | 2285-C | Per Set - 3" SQ HALF COVER WITH (4)VANDAL SCREWS |
395-RD-C-SET | 2290-C | Per Set - 3" RD HALF COVER WITH (4)VANDAL SCREWS |
495-RD-C-SET | 2291-C | Per Set - 4" RD HALF COVER WITH (4)VANDAL SCREWS |
595-RD-C-SET | 2292-C | Per Set - 5" RD HALF COVER WITH (4)VANDAL SCREWS |
595-RD-C-4"-SET | 2290-C-RD-4 | Per Set - 5" COVERS 4" POLE W/STRAPS, W/(4)VANDAL SCREWS |
+Standard Square & Round Bases
Square Base with Fixed Holes
Square Base with Slotted Holes
Round Bases
Product # | Job # | Description |
---|---|---|
4"SQ-2728 | 1043 | 4" SQ SHARP CORNERS, (4)POCKETS, 8.50 DIA.B.C. "A" COVER |
4"SQ-2728-R | 1043-RADIUS | 4" SQ RADIUS CORNERS, (4)POCKETS, 8.50 DIA.B.C. "A" COVER |
5"SQ-2728 | 2269 | 5" SQ SHARP CORNERS, (4)POCKETS, 10.50 DIA.B.C. "A" COVER |
5"SQ-2728-R | 2269-RADIUS | 5" SQ RADIUS CORNERS, (4)POCKETS, 10.50 DIA.B.C. "A" COVER |
6"SQ-2728 | 2270 | 6" SQ SHARP CORNERS, (4)POCKETS, 12.00 DIA.B.C. "A" COVER |
6"SQ-2728-R | 2270-RADIUS | 6" SQ RADIUS CORNERS, (4)POCKETS, 12.00 DIA.B.C. "A" COVER |
Product # | Job # | Description |
---|---|---|
4"SQ-2728-S | 6585 | 4" SQ SLOTTED, SHARP CORNERS, 8.50-9.50 DIA.B.C. "B" COVER |
4"SQ-2728-S-R | 6585-RADIUS | 4" SQ SLOTTED, RADIUS CORNERS, 8.50-9.50 DIA.B.C. "B" COVER |
5"SQ-2728-S | 6586 | 5" SQ SLOTTED, SHARP CORNERS, 10.50-11.50 DIA.B.C. "B" COVER |
5"SQ-2728-S-R | 6586-RADIUS | 5" SQ SLOTTED, RADIUS CORNERS, 10.50-11.50 DIA.B.C. "B" COVER |
6"SQ-2728-S | 6587 | 6" SQ SLOTTED, SHARP CORNERS, 12.00-13.00 DIA. B.C. "D" COVER |
6"SQ-2728-S-R | 6587-RADIUS | 6" SQ SLOTTED, RADIUS CORNERS, 12.00-13.00 DIA.B.C. "D" COVER |
6"5/8 SQ-2728-S-R | 8201-RADIUS | 6 5/8 SQ SLOTTED, RADIUS CORNERS, 13.00-14.00 DIA.B.C. "D" COVER |
6"3/4 SQ-2728-S | 8201-1 | 6 3/4 SQ SLOTTED, RADIUS CORNERS, 13.00-14.00 DIA.B.C. "D" COVER |
Product # | Job # | Description |
---|---|---|
4-2728-R | 7134 | 4" ROUND, 6.75 DIA. B.C. "A" COVER |
4.5-2728-R | 7135 | 4.5" ROUND, 7.75 DIA.B.C. "A" COVER |
5-2728-R | 7136 | 5" ROUND, 7.75 DIA.B.C. "A" COVER |
6-2728-R | 7137 | 6" ROUND, 8.75 DIA.B.C. "A" COVER |
+Washers & Press-In Covers
Washers
Press-In Covers
Product # | Job # | Description |
---|---|---|
AF-W1 | 949 | 2 3/4 DIA. x 1 1/16 x 1/2 THK. WASHER |
AF-W2 | 950 | 2 3/4 DIA. x 1 5/16 x 1/2 THK. WASHER |
AF-W3 x .375 | 948 | 2 1/2 DIA. x 1 1/16 x 3/8 THK. WASHER |
AF-W3 x .500 | 2450 | 2 1/2 DIA. x 1 1/16 x 1/2 THK. WASHER |
AF-W4 | 947 | 2 3/4 x 4 1/4 x 5/8 THK. WASHER FOR 1" ANCHORAGE |
AF-W5 | 945 | 2 3/4 x 4 1/4 x 5/8 THK. WASHER FOR 1 1/4" ANCHORAGE |
AF-W8 | 955 | 2 1/2 DIA. x 13/16 x 1/4 THK. WASHER |
AF-W9 | 956 | 2 1/2 DIA. x 1 1/16 x 1/4 THK. WASHER |
Product # | Job # | Description |
---|---|---|
INSTRUCTIONS | INSTRUCTIONS FOR INSTALLING VANDAL COVERS | |
A | 941 | 1.962 DIA. REF. |
B | 942 | 2.500 DIA. REF. |
C | 943 | 2.375 DIA. REF. |
D | 944 | 2.875 DIA. REF. |
Current Akron Foundry Brochures



**Large File Downloads - PDF **Please check with Akron Foundry Company for current Products, Sizes, Dimensions, and Modifications as downloadable catalogs and online information may not be current.